Val 6 KBE 5 L
Val 6 KBE 5 L is equipped with a larger tank enabling it to operate continuously for about 15 hours.
Application Examples
Factory, Plant, Workshop
Outdoor projects
Construction sites
Drying of paint and adhesives Asphalt and concrete preparation
Technical Data
| Heat Output | 111,000 BTU/hr 32.5 kw |
| Nozzle | 0.85 gal/h |
| Fuel | Diesel, Kerosene |
| Tank Capacity | 15.1 gallons |
| Power Source | 120V 60Hz |
| Power Consumption | 80W |
| Monitoring System | Photocell flame monitor, 3A Fuse |
| Radiation Angle | Upward 20degree |
| External Dimension H x W x D | 40.2 x 28.0 x 27.4 (in) |
| Overall Dry weight | 88.2 lbs |



