Val 6 KBE 1 JA
Application Examples
- Factory, Plant, Workshop
- Outdoor projects
- Construction Sites
- Drying of paint and adhesives
- Asphalt and concrete preparation
Technical Data
| Heat Output | 137,600 BTU/hr |
| Fuel | Kerosene, Diesel |
| Tank Capacity | 15.1 gallons |
| Power Source | 120V, 60 Hz Single Phase |
| Power Consumption | 65 W |
| Control System | 5 sec Prepurge, 180 sec Postpurge |
| Safety Device | Photocell flame monitor, 3A Fuse |
| Burner Type | High Pressure spray gun type |
| External Dimension H x W x D | 36.4 x 26.1 x 37.6 (in) |
| Dry Weight | 116.9 |



