Val 6 Day Star PH5
Application Examples
- Factory, Plant, Workshop
- Outdoor projects
- Construction Sites
- Drying of paint and adhesives
- Asphalt and concrete preparation
Technical Data
| Heat Output | 51, 800 BTU/hr |
| Fuel | Kerosene, Diesel |
| Tank Capacity | 2.6 gallons |
| Power Source | 120V, 60Hz Single phase |
| Power Consumption | 105 W |
| Control System | 5 sec Prepurge, 330 sec Postpurge |
| Safety Device | Photocell flame monitor, 3A Fuse Overheat prevention system, Tip-over switch |
| Burner Type | High Pressure spray gun type |
| External Dimension H x W x D | 23.4 x 12.2 x 22.8 (in) |
| Dry Weight | 40 lbs |



