MVP/MVS Vibrator Poker
The MVP/MVS series of internal concrete vibrators use the pendulum principle. With 3,000rpm of the drive unit translates via the flexible shaft into 12,000 vibrations per minute in the poker head.
The low output speed ensures high reliability and extended service life and can be used between two types of drive units (interchangeable): MVE electric motor and MVD petrol or diesel units, with 5 standard poker diameters.
MVP vibrator poker is the premium poker head suitable for professional application.
MVS vibrator poker is the economical alternative manufactured with TRAXX quality standards.
Technical Data
| MODEL | MVP/MVS 32 |
| Vibrator Head Diameter length (mm) | 32x442 |
| Vibrator Amplitude (mm) | 1 |
| Weight (kg) | 11 |
| MODEL | MVP/MVS 38 |
| Vibrator Head Diameter length (mm) | 38x442 |
| Vibrator Amplitude (mm) | 1.2 |
| Weight (kg) | 12 |
| MODEL | MVP/MVS 45 |
| Vibrator Head Diameter length (mm) | 45x442 |
| Vibrator Amplitude (mm) | 1.25 |
| Weight (kg) | 13 |
| MODEL | MVP/MVS 50 |
| Vibrator Head Diameter length (mm) | 50x442 |
| Vibrator Amplitude (mm) | 1.3 |
| Weight (kg) | 16 |
| MODEL | MVP/MVS 70 |
| Vibrator Head Diameter length (mm) | 70x442 |
| Vibrator Amplitude (mm) | 1.4 |
| Weight (kg) | 17 |
| All Models - Frequency (Hz) | 225 |
| All Models - Revolution of Flexible Shaft (rpm) | 3000-3600 |
| All Models - Flexibe Hose Length (m) | Standard 4m. Maximum 8m |




